| SUNDAY, 05. JULY | |
| 19:00 | Welcome Reception in Vienna STRANDBAR HERRMANN Herrmannpark, 1030 Vienna |
| MONDAY, 06. JULY | |
| 10:00 – 12:30 | Session 1 | Exoplanets |
| 10:00 – 10:15 | Welcome & Logistics |
| 10:15 – 10:50 | Kaitlin Kratter | Review “Exoplanets Review Talk” |
| 10:50 – 11:05 | Cristiano Longarini “Rethinking about Gravitational Instability as a Planet Formation Scenario” |
| 11:10 – 11:40 | Coffee Break |
| 11:40 – 12:30 | Hannah Diamond-Lowe “The Unsolved Problem of Interpreting Band-Limited Observations with Bolometric Models of Energy Balance in Rocky Exoplanets” |
| 11:55 – 12:15 | Jessie Christiansen |
| 12:15 – 12:30 | Martin Pessah “Planet Migration in Dusty Protoplanetary Disks“ |
| 12:30 – 14:00 | Lunch |
| 14:00 – 17:30 | Session 2 | Gravitational Waves from Massive Black Holes |
| 14:00 – 14:35 | Elena Maria Rossi | Review “Gravitational Waves in the LISA Era: Massive Black Hole Binaries and Extreme Mass Ratio Inspirals” |
| 14:35 – 14:50 | Alberto Sesana “Pulsar Timing Array Implications for Massive Black Hole Binaries” |
| 14:50 – 15:05 | Chengcheng Xin “LSST-LISA Synergy: Detecting Massive Black Hole Binaries“ |
| 15:05 – 15:20 | Daniel D’Orazio “The Physics of Binary-Disk Interactions and Multi-Messenger Applications” |
| 15:30 – 16:00 | Coffee Break |
| 16:00 – 16:15 | Lorenzo Speri “Extreme Mass Ratio Inspirals as Precision Probes of Galactic Centres” |
| 16:15 – 16:30 | Maria Charisi “Searching for Supermassive Black Hole Binaries“ |
| 16:30 – 16:45 | Re’em Sari “Scattering dominated atmospheres and Little Red Dots” |
| 16:45 – 17:00 | Stephen Taylor “Population Multi-messenger Astrophysics of Supermassive Binary Black Holes” |
| 17:00 – 17:15 | Tamara Bogdanovic “Galaxy in a Haystack: Finding Hosts of LISA’s Massive Black Hole Binaries” |
| TUESDAY, 07. JULY | |
| 10:00 – 12:50 | Session 3 | The Future |
| 10:00 – 10:35 | Zeljko Ivezic | Review “A Brief Review of the Future” |
| 10:35 – 10:50 | Alex Szalay “Science in the Age of AI” |
| 10:50 – 11:05 | Eli Waxman “ULTRASAT: Revolutionzing our View of the Transient Universe” |
| 11:10 – 11:40 | Coffee Break |
| 11:40 – 11:55 | Fiona Harrison “Problems to Solve with UVEX” |
| 11:55 – 12:10 | Shri Kulkarni “There is More Room Sideways” |
| 12:10 – 12:25 | Victoria Kaspi “Unsolved Problems in Radio Transients — FRBs, LPTs & Pulsars” |
| 12:25 – 12:40 | Jonathan Zrake “Ideas About the Future of High-Performance Computing for Astrophysics Theory” |
| 12:40 – 13:00 | Raul Jimenez “The Denario Project: Deep Knowledge AI Agents for Scientific Reasoning and Discovery” |
| 13:00 – 14:20 | Lunch |
| 14:20 – 17:30 | Session 4 | Galaxy Formation |
| 14:20 – 14:55 | Joop Schaye | Review “(Some of the) Unsolved Problems in Galaxy Formation” |
| 14:55 – 15:10 | Amy Reines “Dwarf Galaxies and the Smallest Supermassive Black Holes“ |
| 15:10 – 15:25 | Laura Blecha “Modeling Low-Frequency Gravitational-Wave Source Populations” |
| 15:25 – 15:40 | Max Gronke “Tiki-Taka Across Scales: The Unsolved Problem of Modeling Multiphase Gas in and Around Galaxies” |
| 15:45 – 16:15 | Coffee Break |
| 16:20 – 16:35 | Philip Hopkins |
| 16:35 – 16:50 | Silvia Bonoli “Constraining the Early Growth of Massive Black Hole” |
| 16:50 – 17:05 | Vasily Belokurov |
| 18:00 | Live Viewing | FIFA World Cup | GAME#95 |
| WEDNESDAY, 08. JULY | |
| 10:00 – 13:30 | Session 5 | First Black Holes and Galaxies |
| 10:00 – 10:35 | Roberto Maiolino | Review “Infant Black Holes in the Early Universe” |
| 10:35 – 10:50 | Anna de Graaff “Little Red Dots: a New Class of Quasi-Stellar, Gas-Enshrouded AGN“ |
| 10:50 – 11:05 | Anna-Christina Eilers “Formation and Growth of Early Supermassive Black Holes” |
| 11:05 – 11:20 | John Wise “Simulating the Formation of Massive Black Hole Seeds” |
| 11:30 – 12:00 | Coffee Break |
| 12:00 – 12:15 | Kohei Inayoshi “The Emergence of the First Massive Black Holes” |
| 12:15 – 12:30 | Lucio Mayer “Ultra-Compact Star Clusters, Intermediate Mass Black Holes and Supermassive Disks from Self-Gravitating Gasdynamics in High-z Galaxies” |
| 12:30 – 12:45 | Lorenz Zwick “The Physics of Accreting Supermassive Stars” |
| 12:45 – 13:00 | Tiziana Di Matteo “Uncovering Massive Black Hole Seeds with Cosmological Simulations” |
| 13:00 – 13:15 | Yuichi Harikane “Properties of Early Galaxies and Supermassive Black Holes Revealed with the JWST Observations” |
| 13:30 – 15:00 | Lunch |
| ~ 15:00 | Free Program | Social Activity |
| 18:00 | Dinner | “Der Hirt – Heurigen” |
| THURSDAY, 09. JULY | |
| 10:00 – 13:10 | Session 6 | Cosmology |
| 10:00 – 10:35 | Licia Verde | Review |
| 10:35 – 10:50 | Joe Mohr “Studies of Dark Matter and Gravity with Galaxy Clusters” |
| 10:50 – 11:05 | Lam Hui “Recent Developments in Wave Dark Matter” |
| 11:05 – 11:35 | Coffee Break |
| 11:35 – 11:50 | Oliver Hahn “Towards Cosmological Field-Level-Inference with Simulations” |
| 11:50 – 12:05 | Raul Angulo “Exploring Cosmological and Astrophysical Constraints with Simulations” |
| 12:05 – 12:20 | Rupert Croft “Can Intergalactic Agents Solve the Intergalactic Medium?” |
| 12:20 – 12:35 | Tim Schrabback “A Glimpse at Euclid’s Weak Lensing Capabilities” |
| 13:00 – 14:40 | Lunch |
| 14:40 – 17:30 | Session 7 | High Energy / Transient Phenomena |
| 14:40 – 15:15 | Eliot Quataert | Review “An Overview of Transients in Galactic Nuclei” |
| 15:15 – 15:30 | Alessia Franchini “One Ring to Rule Them All? Challenges for QPEs Modelling” |
| 15:30 – 15:45 | Bence Kocsis “Discovering Black Hole Binaries with Lensed Starlight” |
| 15:50 – 16:05 | Benny Trakhtenbrot “A Novel Class of Transients Related to Accreting Supermassive Black Holes” |
| 16:05 – 16:35 | Coffee Break |
| 16:35 – 16:50 | Hagai Perets “TDEs are Totally Different Events: An Alternative Starved AGN Disk Instability Origin for TDEs” |
| 16:50 – 17:05 | Itai Linial |
| 17:05 – 17:20 | Ryan Chornock “Tidal Disruption Events as New Probes of Supermassive Black Hole Populations” |
| 17:20 – 17:35 | Andrew MacFadyen “Simulations of Black Hole Accretion” |
| FRIDAY, 10. JULY | |
| 10:00 – 13:10 | Session 8 | Gravitational Waves from Stelar-Mass Sources |
| 10:00 – 10:35 | Imre Bartos | Review “Stellar-Mass Black Holes in the Gravitational-Wave Era: Results, Puzzles, and Prospects” |
| 10:35 – 10:50 | Niccolo’ Veronesi “AGN as Potential Hosts: Results and Challenges of Spatial Correlation Analyses” |
| 10:50 – 11:05 | Floor Broekgaarden “Introduction of the GROWL (GRavitatiOnal-Wave paLeontology) Catalog” |
| 11:05 – 11:20 | Davide Gerosa “(Over) Interpreting Gravitational-Wave Populations” |
| 11:30 – 12:00 | Coffee break |
| 12:00 – 12:15 | Isobel Romero-Shaw “Decoding the Biographies of Binary Compact Objects Observed with Gravitational Waves” |
| 12:15 – 12:30 | Lieke van Son “Binary Interactions to Navigate Gravitational-wave Observations (BINGO!)” |
| 12:30 – 12:45 | Raffaella Margutti “10 yrs of Multi-Wavelength Luminous Fast Optical Transients” |
| 12:45 – 13:00 | Smadar Naoz “Linking Between Black Hole Mergers, Electromagnetic Signatures, and Galactic Black Holes” |
| 13:10 – 14:40 | Lunch |
| 14:40 – 17:30 | Session 9 | Stars |
| 14:40 – 15:15 | Selma de Mink | Review “Red Supergiants (The 3D Movie): Entropy Rains & Violent Quakes” |
| 15:15 – 15:30 | Silvia Toonen “Beyond Isolation: Rethinking Interacting Stars” |
| 15:30 – 15:45 | Andrew Youdin “Radiative Bondi Accretion onto Substellar Companions“ |
| 15:50 – 16:20 | Coffee break |
| 16:20 – 16:35 | Jim Fuller “Boil-off of Luminous Red Giants: Mass Loss, Supernovae, and White Dwarf Kicks“ |
| 16:35 – 16:50 | Kareem El-Badry “Fantastic Binaries“ |
| 16:50 – 17:05 | Mathieu Renzo “Binaries, Progenitors and Explosions“ |
| 17:05 – 17:20 | Alexander Dittmann “Stellar Evolution in AGN Disks” |